Welcome to Macatawa Careers
We appreciate your interest in employment opportunities with Macatawa Bank. Please review our current available positions listed below. We accept resumes and applications for current available positions only.* If you wish to apply for a listed position, please apply in person at a Macatawa Application Site. If you have any questions regarding the following career opportunities or hiring process please call Human Resources at 616-494-1417.
| Position | Location | Status |
|---|---|---|
| Collateral Control Analyst | Corporate Center, Holland | Full Time |
| Loan & Credit Administrative Assistant | East Beltline, Grand Rapids | Full Time |
| Customer Service Representative | Grand Haven | Full Time |
| Asset Management Administrative Assistant | 8th Street, Holland | Full Time |
| Customer Service Representative | Maple Ave., Holland | Part Time |
| 4 - Customer Service Support Representative | Riley, Holland | Part Time |
| Retail Lender (Location to be Determined) | Corporate Center, Holland | Full Time |
| 2 - Commercial Credit Analysts | Corporate Center, Holland | Full Time |
| Staff Appraiser | Corporate Center, Holland | Full Time |
| Commercial Administrative Assistant | Corporate Center, Holland | Full Time |
| Personal Trust Administrator | Ledyard Building, ATM Locations | Full Time |
| Financial Analyst - Treasury/Alco Specialty | Corporate Center, Holland | Full Time |
| System Administrator II | Corporate Center, Holland | Full Time |
* Macatawa Bank is continuously recruiting for Customer Service Representatives. If you are interested in a Customer Service Representative position, but there is not currently a position of interest available complete an application for employment specifying one or more of the areas listed below.
Area 1
Area 2
Area 3
Area 4
Area 5
Macatawa Bank is an equal opportunity employer and does not discriminate on the basis of age, sex, race, religion, color, national origin, disability, marital status, genetic information, height, weight or any other legally protected status.
-0.08 $1.73